Demographics & People — Union Beach, New Jersey
Population Overview
| Population (Census) | 5,722 |
| Estimated 2026 | ~5,700 |
| Median Age | 42.0 |
| Total Households | 2,068 |
| Family Households | 1,542 |
| Average Household Size | 2.76 |
| Diversity Index | 0.3416 (somewhat diverse) |
Race & Ethnicity
| White | 4,609 |
| Black or African American | 105 |
| Asian | 156 |
| Hispanic or Latino | 929 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,584 |
| Irish | 1,446 |
| Other groups | 1,066 |
| German | 971 |
| Hispanic: Hispanic or Latino | 721 |
| Unclassified or not reported | 689 |
| Polish | 641 |
| Egyptian | 576 |
| Arab | 576 |
| Hispanic: Puerto Rican | 521 |
Language
| English Only | 5,013 |
| Spanish | 339 |
| Population 5+ | 5,419 |
Veterans
| Veterans | 125 |
| Population 18+ | 4,822 |
Commuting
| Mean Commute Time | 31.9 minutes |
| Work from Home | 6.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Union Beach, New Jersey.