Demographics & People — Boonton, New Jersey
Population Overview
| Population (Census) | 8,803 |
| Estimated 2026 | ~9,000 |
| Median Age | 39.5 |
| Total Households | 3,514 |
| Family Households | 2,191 |
| Average Household Size | 2.46 |
| Diversity Index | 0.4555 (moderately diverse) |
Race & Ethnicity
| White | 6,230 |
| Black or African American | 580 |
| Asian | 576 |
| Hispanic or Latino | 1,313 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,519 |
| Italian | 1,788 |
| Irish | 1,520 |
| Hispanic: Hispanic or Latino | 1,306 |
| Unclassified or not reported | 1,264 |
| German | 1,068 |
| Polish | 730 |
| Hispanic: Puerto Rican | 537 |
| English | 466 |
| American | 349 |
Language
| English Only | 6,919 |
| Spanish | 563 |
| Population 5+ | 8,365 |
Veterans
| Veterans | 177 |
| Population 18+ | 6,862 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 20.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Boonton, New Jersey.