Community & Culture — Budd Lake, New Jersey
Community Engagement
| Total Organizations | 57 |
| Orgs per 1,000 Residents | 5.4 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- NATIONAL SOCIETY OF THE SONS OF THE AMERICAN REVOLUTION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
Senior Services (N/A)
- JOSEPH & HELEN WEISBERGER HOME FOR THE ELDERLY
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.