Demographics & People — Cedar Knolls, New Jersey
Population Overview
| Population (Census) | 4,754 |
| Estimated 2026 | ~5,200 |
| Median Age | 42.0 |
| Total Households | 1,754 |
| Family Households | 1,252 |
| Average Household Size | 2.69 |
| Diversity Index | 0.456 (moderately diverse) |
Race & Ethnicity
| White | 3,591 |
| Black or African American | 26 |
| Asian | 842 |
| Hispanic or Latino | 610 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,180 |
| Italian | 903 |
| Unclassified or not reported | 817 |
| German | 601 |
| Irish | 582 |
| Hispanic: Hispanic or Latino | 396 |
| Polish | 298 |
| Hispanic: Central American | 201 |
| Hispanic: Honduran | 201 |
| Austrian | 173 |
Language
| English Only | 2,608 |
| Spanish | 573 |
| Population 5+ | 4,282 |
Veterans
| Veterans | 121 |
| Population 18+ | 3,382 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedar Knolls, New Jersey.