Economy & Jobs — Morris County, New Jersey
Employment
| Total Establishments | 16,447 |
| Total Employees | 295,548 |
| Avg Annual Employment | 298,824 |
| Avg Annual Pay | $101,208 |
| Total Annual Wages | $30,243,264,665 |
| Annual Payroll (thousands) | $28,495,834 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $130,808 |
| Poverty Rate | 5.0% |
| IRS Returns | 265,880 |
| Total AGI (thousands) | $41,685,821 |
| Average AGI per Return | $156,784 |
Federal Spending
| Total FY2024 | $3,724,286,208 |
| Per Capita | $7,313 |
| Population Basis | 509,285 |
Agriculture
| Total Farms | 49 |
| Land in Farms (acres) | 2,851 |
| Avg Farm Size (acres) | 58.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 507 |
| Fast Food | 413 |
| Bars | 35 |
| Coffee & Snacks | 164 |