Community & Culture — Green Village, New Jersey
Community Engagement
| Total Organizations | 11 |
| Orgs per 1,000 Residents | 9.7 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
Senior Services (N/A)
- WAYSIDE WELL A NJ NONPROFIT CORPORATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.