Demographics & People — Landing, New Jersey
Population Overview
| Population (Census) | 4,499 |
| Estimated 2026 | ~5,300 |
| Median Age | 40.2 |
| Total Households | 1,519 |
| Family Households | 1,235 |
| Average Household Size | 2.96 |
| Diversity Index | 0.443 (moderately diverse) |
Race & Ethnicity
| White | 2,948 |
| Black or African American | 318 |
| Asian | 169 |
| Hispanic or Latino | 634 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,521 |
| Irish | 1,203 |
| Other groups | 827 |
| Unclassified or not reported | 809 |
| German | 789 |
| Hispanic: Hispanic or Latino | 537 |
| Polish | 308 |
| English | 268 |
| West Indian (except Hispanic groups) | 261 |
| Hispanic: Puerto Rican | 186 |
Language
| English Only | 3,842 |
| Spanish | 315 |
| Population 5+ | 4,362 |
Veterans
| Veterans | 84 |
| Population 18+ | 3,868 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Landing, New Jersey.