Demographics & People — Mendham, New Jersey
Population Overview
| Population (Census) | 4,977 |
| Estimated 2026 | ~5,000 |
| Median Age | 46.5 |
| Total Households | 1,792 |
| Family Households | 1,419 |
| Average Household Size | 2.67 |
| Diversity Index | 0.232 (somewhat diverse) |
Race & Ethnicity
| White | 4,128 |
| Black or African American | 2 |
| Asian | 327 |
| Hispanic or Latino | 279 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,087 |
| Unclassified or not reported | 875 |
| Italian | 843 |
| German | 755 |
| Other groups | 660 |
| English | 560 |
| British | 231 |
| European | 226 |
| Polish | 205 |
| Hispanic: Hispanic or Latino | 160 |
Language
| English Only | 4,312 |
| Spanish | 63 |
| Population 5+ | 4,783 |
Veterans
| Veterans | 134 |
| Population 18+ | 3,836 |
Commuting
| Mean Commute Time | 34.5 minutes |
| Work from Home | 33.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mendham, New Jersey.