Schools & Education — Morristown, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 2626% |
| Bachelor's Degree | 4899% |
| Master's Degree | 2550% |
| Doctorate | 360% |
Public Schools (12)
| School | Grades | Enrollment |
| Unity Charter School | 0-8 | 263 |
| Morris Regional School | None-None | 0 |
| MORRIS CO JDC | 9-12 | 0 |
| Normandy Park School | 0-5 | 347 |
| Morristown High School | 9-12 | 1,868 |
| Alexander Hamilton | 3-5 | 272 |
| Frelinghuysen Middle School | 6-8 | 1,069 |
| Lafayette Learning Center | -1--1 | 110 |
| Hillcrest School | -1-2 | 314 |
| Sussex Avenue School | 3-5 | 299 |
| Thomas Jefferson School | 3-5 | 275 |
| Central Park School | -1-12 | 31 |
Private Schools (8)
| School |
| ASSUMPTION OF THE BVM SCHOOL |
| THE RED OAKS SCHOOL |
| THE PECK SCHOOL |
| VILLA WALSH ACADEMY |
| SHEPARD PREPARATORY HIGH SCHOOL |
| FUSION ACADEMY |
| DELBARTON SCHOOL |
| CHEDER LUBAVITCH |
Colleges & Universities
| College | Level |
| Rabbinical College of America | 4 |
| Saint Elizabeth University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Saint Elizabeth University | 71% | N/A | $36,741 | $53,038 |
| Rabbinical College of America | 95% | N/A | $10,650 | $34,990 |
District Summary
| Total Enrollment | 4,848 |
| Total Teachers | 426 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.