Demographics & People — Mount Hope, New Jersey
Population Overview
| Population (Census) | 3,082 |
| Estimated 2026 | ~3,200 |
| Median Age | 58.6 |
| Total Households | 1,611 |
| Family Households | 824 |
| Average Household Size | 1.91 |
| Diversity Index | 0.1001 (relatively homogeneous) |
Race & Ethnicity
| White | 2,888 |
| Black or African American | 63 |
| Asian | 43 |
| Hispanic or Latino | 52 |
Heritage & Ancestry
| Group | Count |
| Italian | 899 |
| German | 636 |
| Irish | 505 |
| Other groups | 386 |
| Unclassified or not reported | 354 |
| Polish | 215 |
| Russian | 191 |
| English | 161 |
| American | 114 |
| Brazilian | 87 |
Language
| English Only | 2,740 |
| Spanish | 4 |
| Population 5+ | 2,925 |
Veterans
| Veterans | 168 |
| Population 18+ | 2,711 |
Commuting
| Mean Commute Time | 26.6 minutes |
| Work from Home | 25.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mount Hope, New Jersey.