Schools & Education — Parsippany, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 2426% |
| Bachelor's Degree | 6035% |
| Master's Degree | 3304% |
| Doctorate | 333% |
Public Schools (8)
| School | Grades | Enrollment |
| Parsippany High School | 9-12 | 886 |
| Brooklawn Middle School | 6-8 | 904 |
| Central Middle School | 6-8 | 781 |
| Eastlake Elementary School | -1-5 | 370 |
| Lake Parsippany Elementary School | 0-5 | 301 |
| Northvail Elementary School | 0-5 | 369 |
| Rockaway Meadow Elementary School | 0-5 | 248 |
| Troy Hills Elementary School | 0-5 | 296 |
Private Schools (2)
| School |
| ALL SAINTS ACADEMY |
| ST ELIZABETH NURSERY & MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Christine Valmy International School of Esthetics & Cosmetology | |
District Summary
| Total Enrollment | 4,155 |
| Total Teachers | 389 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.