Demographics & People — Beachwood, New Jersey
Population Overview
| Population (Census) | 11,002 |
| Estimated 2026 | ~11,300 |
| Median Age | 42.5 |
| Total Households | 3,965 |
| Family Households | 3,095 |
| Average Household Size | 2.77 |
| Diversity Index | 0.323 (somewhat diverse) |
Race & Ethnicity
| White | 9,045 |
| Black or African American | 432 |
| Asian | 123 |
| Hispanic or Latino | 1,571 |
Heritage & Ancestry
| Group | Count |
| Italian | 2,693 |
| Irish | 2,487 |
| Other groups | 2,200 |
| German | 2,124 |
| Unclassified or not reported | 1,837 |
| Hispanic: Hispanic or Latino | 1,328 |
| Polish | 1,152 |
| English | 979 |
| Hispanic: Puerto Rican | 522 |
| Hispanic: Mexican | 283 |
Language
| English Only | 9,308 |
| Spanish | 754 |
| Population 5+ | 10,359 |
Veterans
| Veterans | 746 |
| Population 18+ | 8,724 |
Commuting
| Mean Commute Time | 31.1 minutes |
| Work from Home | 7.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Beachwood, New Jersey.