Demographics & People — Crestwood Village, New Jersey
Population Overview
| Population (Census) | 7,951 |
| Estimated 2026 | ~7,600 |
| Median Age | 72.3 |
| Total Households | 5,717 |
| Family Households | 1,866 |
| Average Household Size | 1.38 |
| Diversity Index | 0.1398 (relatively homogeneous) |
Race & Ethnicity
| White | 7,376 |
| Black or African American | 137 |
| Asian | 119 |
| Hispanic or Latino | 331 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,207 |
| Italian | 2,002 |
| German | 1,763 |
| English | 1,020 |
| Polish | 1,010 |
| Unclassified or not reported | 997 |
| Other groups | 768 |
| French (except Basque) | 358 |
| Hispanic: Hispanic or Latino | 356 |
| American | 313 |
Language
| English Only | 7,062 |
| Spanish | 204 |
| Population 5+ | 7,951 |
Veterans
| Veterans | 897 |
| Population 18+ | 8,445 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crestwood Village, New Jersey.