Demographics & People — Dover Beaches North, New Jersey
Population Overview
| Population (Census) | 1,599 |
| Estimated 2026 | ~1,600 |
| Median Age | 65.5 |
| Total Households | 1,061 |
| Family Households | 410 |
| Average Household Size | 1.51 |
| Diversity Index | 0.2024 (somewhat diverse) |
Race & Ethnicity
| White | 1,333 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 172 |
Heritage & Ancestry
| Group | Count |
| Italian | 495 |
| Irish | 345 |
| Unclassified or not reported | 318 |
| German | 221 |
| Polish | 200 |
| Other groups | 199 |
| Hispanic: Hispanic or Latino | 162 |
| English | 145 |
| Hispanic: Spaniard | 82 |
| Hispanic: Other Hispanic or Latino | 82 |
Language
| English Only | 1,488 |
| Spanish | 32 |
| Population 5+ | 1,573 |
Veterans
| Veterans | 86 |
| Population 18+ | 1,620 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dover Beaches North, New Jersey.