Economy & Jobs — Ocean County, New Jersey
Employment
| Total Establishments | 14,736 |
| Total Employees | 159,793 |
| Avg Annual Employment | 189,912 |
| Avg Annual Pay | $57,452 |
| Total Annual Wages | $10,910,801,845 |
| Annual Payroll (thousands) | $7,734,125 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $82,379 |
| Poverty Rate | 10.5% |
| IRS Returns | 307,970 |
| Total AGI (thousands) | $26,686,756 |
| Average AGI per Return | $86,654 |
Federal Spending
| Total FY2024 | $4,655,736,272 |
| Per Capita | $7,306 |
| Population Basis | 637,229 |
Agriculture
| Total Farms | 166 |
| Land in Farms (acres) | 933 |
| Avg Farm Size (acres) | 5.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 474 |
| Fast Food | 475 |
| Bars | 29 |
| Coffee & Snacks | 175 |