Demographics & People — Forked River, New Jersey
Population Overview
| Population (Census) | 4,988 |
| Estimated 2026 | ~5,700 |
| Median Age | 49.9 |
| Total Households | 2,057 |
| Family Households | 1,191 |
| Average Household Size | 2.42 |
| Diversity Index | 0.2632 (somewhat diverse) |
Race & Ethnicity
| White | 4,263 |
| Black or African American | 37 |
| Asian | 43 |
| Hispanic or Latino | 688 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,334 |
| Irish | 1,178 |
| Other groups | 1,070 |
| German | 747 |
| Unclassified or not reported | 742 |
| Hispanic: Hispanic or Latino | 664 |
| Polish | 433 |
| English | 387 |
| Brazilian | 320 |
| American | 283 |
Language
| English Only | 4,342 |
| Spanish | 252 |
| Population 5+ | 4,831 |
Veterans
| Veterans | 182 |
| Population 18+ | 3,909 |
Commuting
| Mean Commute Time | 31.0 minutes |
| Work from Home | 17.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Forked River, New Jersey.