Schools & Education — Harvey Cedars, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 37% |
| Bachelor's Degree | 163% |
| Master's Degree | 104% |
| Doctorate | 9% |
Public Schools (20)
| School | Grades | Enrollment |
| Ocean Regional School | 3-10 | 0 |
| OCEAN RCH | 9-11 | 0 |
| Ocean Academy Charter School | 0-7 | 450 |
| OCEAN CO JDC | 9-12 | 0 |
| Bay Head Elementary | 0-8 | 123 |
| Beach Haven School | -1-6 | 72 |
| Island Heights Elementary School | -1-6 | 131 |
| Lacey Township Middle School | 7-8 | 570 |
| Forked River Elementary School | 0-4 | 456 |
| Lakehurst Elementary School | -1-8 | 381 |
| Lakewood Early Childhood Center | -1-0 | 236 |
| Piner Elementary School | -1-2 | 428 |
| Lakewood High School | 9-12 | 1,423 |
| Clifton Ave Grade School | 2-5 | 357 |
| Ella G Clarke Elementary School | 3-5 | 266 |
| Lakewood Middle School | 6-8 | 995 |
| Spruce Street Elementary School | -1-1 | 377 |
| Oak Street Elem School | 2-5 | 534 |
| Lavallette Elementary School | -1-8 | 155 |
| Ethel A. Jacobsen Elementary School | -1-2 | 111 |
Colleges & Universities
| College | Level |
| Ocean County Vocational-Technical School | |
District Summary
| Total Enrollment | 7,065 |
| Total Teachers | 715 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 72.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.