Demographics & People — Holiday City-Berkeley, New Jersey
Population Overview
| Population (Census) | 12,896 |
| Estimated 2026 | ~13,200 |
| Median Age | 70.5 |
| Total Households | 8,349 |
| Family Households | 3,235 |
| Average Household Size | 1.53 |
| Diversity Index | 0.1824 (relatively homogeneous) |
Race & Ethnicity
| White | 11,485 |
| Black or African American | 319 |
| Asian | 158 |
| Hispanic or Latino | 775 |
Heritage & Ancestry
| Group | Count |
| Italian | 4,103 |
| Irish | 2,488 |
| German | 1,840 |
| Other groups | 1,639 |
| Polish | 1,328 |
| Unclassified or not reported | 1,248 |
| English | 798 |
| Hispanic: Hispanic or Latino | 609 |
| American | 487 |
| Dutch | 333 |
Language
| English Only | 11,542 |
| Spanish | 386 |
| Population 5+ | 12,803 |
Veterans
| Veterans | 1,358 |
| Population 18+ | 12,596 |
Commuting
| Mean Commute Time | 33.4 minutes |
| Work from Home | 12.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Holiday City-Berkeley, New Jersey.