Demographics & People — Holiday City South, New Jersey
Population Overview
| Population (Census) | 4,294 |
| Estimated 2026 | ~4,200 |
| Median Age | 69.5 |
| Total Households | 2,419 |
| Family Households | 1,319 |
| Average Household Size | 1.78 |
| Diversity Index | 0.3326 (somewhat diverse) |
Race & Ethnicity
| White | 3,439 |
| Black or African American | 173 |
| Asian | 159 |
| Hispanic or Latino | 491 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,313 |
| Other groups | 991 |
| Irish | 773 |
| German | 512 |
| Hispanic: Hispanic or Latino | 481 |
| Unclassified or not reported | 394 |
| Polish | 354 |
| Hispanic: Puerto Rican | 329 |
| Dutch | 167 |
| English | 159 |
Language
| English Only | 3,663 |
| Spanish | 337 |
| Population 5+ | 4,247 |
Veterans
| Veterans | 609 |
| Population 18+ | 4,272 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Holiday City South, New Jersey.