Community & Culture — Ocean Gate, New Jersey
Community Engagement
| Total Organizations | 14 |
| Orgs per 1,000 Residents | 8.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- OCEAN GATE HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | JONES ROAD FIRE |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- WALK IN ACTS OF LOVE AND KINDNESS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.