Schools & Education — Clifton, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 18539% |
| Bachelor's Degree | 15304% |
| Master's Degree | 5236% |
| Doctorate | 370% |
Public Schools (20)
| School | Grades | Enrollment |
| Classical Academy Charter School of Clifton | 6-8 | 163 |
| Clifton Early Learner Academies - Brighton | -1--1 | 554 |
| Clifton High School | 9-12 | 3,059 |
| Christopher Columbus Middle School | 6-8 | 1,158 |
| Woodrow Wilson Middle School | 6-8 | 1,189 |
| School #1 | 0-5 | 251 |
| School #2 | 0-5 | 391 |
| School #3 | 0-5 | 244 |
| School #4 | -1-5 | 174 |
| School #5 | 0-5 | 410 |
| School #8 | -1-5 | 168 |
| School #9 | -1-5 | 282 |
| School #11 | 0-5 | 407 |
| School #12 | -1-5 | 554 |
| School #13 | 0-5 | 484 |
| School #14 | -1-5 | 401 |
| School #15 | -1-5 | 279 |
| School #16 | 0-5 | 196 |
| School #17 | -1-5 | 533 |
| Clifton Early Learner Academies - Allwood | -1--1 | 0 |
Private Schools (16)
| School |
| ST PHILIP PREPARATORY SCHOOL |
| NEW HOPE SCHOOL |
| RAINBOW MONTESSORI SCHOOL |
| MESIVTA OF CLIFTON |
| CLIFTON CHEDER, INC. |
| THE MEADOW'S SCHOOL |
| THE MAGICAL PALACE OF KNOWLEDGE |
| LEARNING CTR-EXCEPTIONAL CHILDREN |
| NJEDDA HIGH SCHOOL |
| BRIGHT START ACADEMY |
Colleges & Universities
| College | Level |
| American Institute-Clifton | 2 |
| Capri Institute of Hair Design-Clifton | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| American Institute-Clifton | N/A | N/A | N/A | $28,710 |
| American Institute | N/A | N/A | N/A | $28,710 |
District Summary
| Total Enrollment | 10,897 |
| Total Teachers | 916 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.