Economy & Jobs — Passaic County, New Jersey
Employment
| Total Establishments | 12,356 |
| Total Employees | 144,122 |
| Avg Annual Employment | 170,830 |
| Avg Annual Pay | $63,668 |
| Total Annual Wages | $10,876,347,226 |
| Annual Payroll (thousands) | $8,405,442 |
| Unemployment Rate | 7.8% |
Income
| Median Household Income | $84,465 |
| Poverty Rate | 13.5% |
| IRS Returns | 265,120 |
| Total AGI (thousands) | $18,930,119 |
| Average AGI per Return | $71,402 |
Federal Spending
| Total FY2024 | $2,729,383,951 |
| Per Capita | $5,208 |
| Population Basis | 524,118 |
Agriculture
| Total Farms | 36 |
| Land in Farms (acres) | 1,830 |
| Avg Farm Size (acres) | 50.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 411 |
| Fast Food | 389 |
| Bars | 75 |
| Coffee & Snacks | 116 |