Schools & Education — Passaic, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 13748% |
| Bachelor's Degree | 4506% |
| Master's Degree | 1595% |
| Doctorate | 197% |
Public Schools (23)
| School | Grades | Enrollment |
| Passaic Arts and Science Charter School | 0-12 | 1,946 |
| School No. 5 | None-None | 0 |
| Vincent Capuana School No. 15 | -1-0 | 134 |
| School No.16 | -1--1 | 272 |
| Daniel F. Ryan Elementary School No. 19 | 1-8 | 731 |
| Passaic Gifted and Talented Academy School No. 20 | 2-8 | 756 |
| Passaic Academy for Science and Engineering | 6-12 | 745 |
| Passaic Preparatory Academy | 6-12 | 713 |
| Sonia Sotomayor School #21 | 0-8 | 588 |
| Abraham Lincoln School Number 24 | -1--1 | 306 |
| Passaic High School No. 12 | 9-12 | 2,596 |
| Thomas Jefferson School No. 1 | 0-8 | 446 |
| Mario Drago School No. 3 | -1-8 | 694 |
| Martin Luther King Jr. School No. 6 | -1-8 | 682 |
| Ulysses S. Grant School No. 7 | -1-0 | 254 |
| Casimir Pulaski School No. 8 | 0-6 | 317 |
| Etta Gero School No. 9 | 0-6 | 387 |
| Theodore Roosevelt School No. 10 | 0-6 | 285 |
| William B. Cruise Memorial School No. 11 | 0-8 | 908 |
| Ellen Ochoa School Number 22 | 4-6 | 387 |
Private Schools (6)
| School |
| COLLEGIATE SCHOOL |
| YBH OF PASSAIC-HILLEL |
| ST NICHOLAS UKRAINIAN CATHOLIC SCHOOL |
| BAIS YAAKOV MACHON ORA |
| MESIVTA TORAS MAIER |
| YESHIVA KTANA OF PASSAIC BOYS' |
Colleges & Universities
| College | Level |
| American Institute-Clifton | |
District Summary
| Total Enrollment | 14,265 |
| Total Teachers | 1,100 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 96.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.