Demographics & People — Prospect Park, New Jersey
Population Overview
| Population (Census) | 6,286 |
| Estimated 2026 | ~6,400 |
| Median Age | 36.2 |
| Total Households | 2,045 |
| Family Households | 1,503 |
| Average Household Size | 3.07 |
| Diversity Index | 0.6099 (highly diverse) |
Race & Ethnicity
| White | 2,708 |
| Black or African American | 960 |
| Asian | 227 |
| Hispanic or Latino | 4,006 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,891 |
| Hispanic: Hispanic or Latino | 3,527 |
| Hispanic: South American | 1,524 |
| Unclassified or not reported | 1,225 |
| Hispanic: Dominican (Dominican Republic) | 896 |
| Hispanic: Peruvian | 887 |
| Dutch | 381 |
| Italian | 368 |
| Hispanic: Colombian | 349 |
| Hispanic: Puerto Rican | 330 |
Language
| English Only | 2,172 |
| Spanish | 3,219 |
| Population 5+ | 5,883 |
Veterans
| Veterans | 32 |
| Population 18+ | 4,569 |
Commuting
| Mean Commute Time | 22.9 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Prospect Park, New Jersey.