Demographics & People — Ringwood, New Jersey
Population Overview
| Population (Census) | 11,600 |
| Estimated 2026 | ~11,800 |
| Median Age | 42.6 |
| Total Households | 4,154 |
| Family Households | 3,311 |
| Average Household Size | 2.77 |
| Diversity Index | 0.2478 (somewhat diverse) |
Race & Ethnicity
| White | 9,850 |
| Black or African American | 114 |
| Asian | 272 |
| Hispanic or Latino | 1,212 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,772 |
| Italian | 2,175 |
| German | 2,145 |
| Other groups | 1,881 |
| Unclassified or not reported | 1,620 |
| Hispanic: Hispanic or Latino | 1,360 |
| English | 1,208 |
| Polish | 1,045 |
| Dutch | 664 |
| French (except Basque) | 541 |
Language
| English Only | 9,826 |
| Spanish | 454 |
| Population 5+ | 11,115 |
Veterans
| Veterans | 750 |
| Population 18+ | 9,406 |
Commuting
| Mean Commute Time | 32.1 minutes |
| Work from Home | 14.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ringwood, New Jersey.