Schools & Education — Woodland Park, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 2635% |
| Bachelor's Degree | 2418% |
| Master's Degree | 751% |
| Doctorate | 26% |
Public Schools (4)
| School | Grades | Enrollment |
| School One | -1--1 | 101 |
| Beatrice Gilmore School | 3-5 | 360 |
| Charles Olbon School | -1-2 | 436 |
| Memorial Middle School | 6-8 | 347 |
Colleges & Universities
| College | Level |
| Berkeley College-Woodland Park | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Berkeley College-Woodland Park | N/A | N/A | $29,800 | $40,251 |
District Summary
| Total Enrollment | 1,244 |
| Total Teachers | 101 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.