Economy & Jobs — Alloway, New Jersey
Income & Employment
| Median Household Income (Census) | $140,962 |
| Estimated 2026 | ~$157,500 |
| Per Capita Income | $51,647 |
| Poverty Rate | 13.0% |
| Unemployment Rate | 0.0% |
| In Labor Force | 848 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.1% |
| Professional | 23.9% |
| Transportation | 15.6% |
Local Businesses (County)
| Type | Count |
| Fast Food | 38 |
| Physician Offices | 33 |
| Full Service Restaurants | 28 |
| Auto Repair | 27 |
| Beauty Salons | 22 |
| Commercial Banks | 20 |
| Dental Offices | 17 |
| Law Offices | 16 |
| Convenience Stores | 14 |
| Insurance Agencies | 13 |
| Coffee Shops | 13 |
| Gas Stations | 11 |
| Grocery Stores | 10 |
| Liquor Stores | 9 |
| General Merchandise | 9 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.