Economy & Jobs — Salem County, New Jersey
Employment
| Total Establishments | 1,143 |
| Total Employees | 17,096 |
| Avg Annual Employment | 21,587 |
| Avg Annual Pay | $67,562 |
| Total Annual Wages | $1,458,450,303 |
| Annual Payroll (thousands) | $1,044,602 |
| Unemployment Rate | 7.9% |
Income
| Median Household Income | $73,378 |
| Poverty Rate | 13.0% |
| IRS Returns | 31,790 |
| Total AGI (thousands) | $2,273,953 |
| Average AGI per Return | $71,530 |
Federal Spending
| Total FY2024 | $497,663,638 |
| Per Capita | $7,676 |
| Population Basis | 64,837 |
Agriculture
| Total Farms | 673 |
| Land in Farms (acres) | 20,974 |
| Avg Farm Size (acres) | 31.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 28 |
| Fast Food | 38 |
| Bars | 7 |
| Coffee & Snacks | 13 |