Healthcare & Safety — Bernardsville, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL - SOMERSET | N/A stars | N/A |
| HACKENSACK MERIDIAN HEALTH CARRIER CLINIC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.269% |
| Adult Smoking | 0.092% |
| Uninsured | 0.0525556993% |
| Physical Inactivity | 0.179% |
| Excessive Drinking | 0.1767955233% |
| Poor Health | 0.119% |
| Children Poverty | 0.061% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BERNARDSVILLE POLICE DEPARTMENT | N/A mi |
| Police | BERNARDS TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | MENDHAM BOROUGH POLICE DEPARTMENT | N/A mi |
| Fire | Bernardsville Fire Company | N/A mi |
| Fire | Basking Ridge Fire Company 1 and First Aid Squad | N/A mi |
| Fire | Harding Township Fire Department | N/A mi |
| EMS | BERNARDSVILLE FIRE COMPANY 1 | N/A mi |
| EMS | BASKING RIDGE FIRE COMPANY 1 AND FIRST AID SQUAD | N/A mi |
| EMS | MENDHAM BOROUGH FIRST AID SQUAD | N/A mi |
VA Medical Facilities
- Lyons Campus of the VA New Jersey Health Care System (3.2 mi)
- Morristown CBOC (7.8 mi)
- Piscataway CBOC (13.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 6.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.07 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.