Demographics & People — Bound Brook, New Jersey
Population Overview
| Population (Census) | 12,023 |
| Estimated 2026 | ~12,700 |
| Median Age | 38.0 |
| Total Households | 4,712 |
| Family Households | 2,995 |
| Average Household Size | 2.54 |
| Diversity Index | 0.5833 (moderately diverse) |
Race & Ethnicity
| White | 4,599 |
| Black or African American | 977 |
| Asian | 428 |
| Hispanic or Latino | 6,724 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,513 |
| Hispanic: Hispanic or Latino | 6,146 |
| Hispanic: Central American | 2,306 |
| Unclassified or not reported | 2,223 |
| Hispanic: Puerto Rican | 1,253 |
| Hispanic: Costa Rican | 1,167 |
| Italian | 1,125 |
| Hispanic: South American | 1,055 |
| Hispanic: Mexican | 1,046 |
| German | 812 |
Language
| English Only | 5,296 |
| Spanish | 5,222 |
| Population 5+ | 11,320 |
Veterans
| Veterans | 433 |
| Population 18+ | 9,322 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 8.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bound Brook, New Jersey.