Demographics & People — Bridgewater Center, New Jersey
Population Overview
| Population (Census) | 6,198 |
| Estimated 2026 | ~7,300 |
| Median Age | 39.9 |
| Total Households | 1,876 |
| Family Households | 1,676 |
| Average Household Size | 3.25 |
| Diversity Index | 0.4429 (moderately diverse) |
Race & Ethnicity
| White | 4,179 |
| Black or African American | 296 |
| Asian | 942 |
| Hispanic or Latino | 356 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,358 |
| Other groups | 1,274 |
| Italian | 1,037 |
| Polish | 816 |
| German | 740 |
| Irish | 699 |
| Hispanic: Hispanic or Latino | 416 |
| Hispanic: South American | 239 |
| English | 237 |
| French (except Basque) | 185 |
Language
| English Only | 4,323 |
| Spanish | 343 |
| Population 5+ | 5,710 |
Veterans
| Veterans | 124 |
| Population 18+ | 4,434 |
Commuting
| Mean Commute Time | 28.4 minutes |
| Work from Home | 24.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bridgewater Center, New Jersey.