Economy & Jobs — Somerset County, New Jersey
Employment
| Total Establishments | 9,896 |
| Total Employees | 182,768 |
| Avg Annual Employment | 190,468 |
| Avg Annual Pay | $106,418 |
| Total Annual Wages | $20,269,165,470 |
| Annual Payroll (thousands) | $17,800,650 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $131,948 |
| Poverty Rate | 5.3% |
| IRS Returns | 180,100 |
| Total AGI (thousands) | $27,471,388 |
| Average AGI per Return | $152,534 |
Federal Spending
| Total FY2024 | $2,234,324,532 |
| Per Capita | $6,470 |
| Population Basis | 345,361 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 94 |
| Avg Farm Size (acres) | 8.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 295 |
| Fast Food | 289 |
| Bars | 13 |
| Coffee & Snacks | 76 |