Healthcare & Safety — Franklin Center, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL - SOMERSET | N/A stars | N/A |
| HACKENSACK MERIDIAN HEALTH CARRIER CLINIC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.269% |
| Adult Smoking | 0.092% |
| Uninsured | 0.0525556993% |
| Physical Inactivity | 0.179% |
| Excessive Drinking | 0.1767955233% |
| Poor Health | 0.119% |
| Children Poverty | 0.061% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BRIDGEWATER TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | NEW JERSEY STATE POLICE TROOP B - SOMERVILLE STATION | N/A mi |
| Police | SOMERSET COUNTY PROSECUTORS OFFICE ARSON UNIT | N/A mi |
| Fire | Green Knoll Fire Company | N/A mi |
| Fire | Martinsville Volunteer Fire Department | N/A mi |
| Fire | Somerville Fire Department Engine Number 1 | N/A mi |
| EMS | GREEN KNOLL RESCUE SQUAD | N/A mi |
| EMS | GREEN KNOLL FIRE COMPANY | N/A mi |
| EMS | MARTINSVILLE RESCUE SQUAD | N/A mi |
VA Medical Facilities
- Piscataway CBOC (6.5 mi)
- Lyons Campus of the VA New Jersey Health Care System (6.6 mi)
- Morristown CBOC (16.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 6.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.07 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.