Healthcare & Safety — Franklin Park, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL - SOMERSET | N/A stars | N/A |
| HACKENSACK MERIDIAN HEALTH CARRIER CLINIC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.269% |
| Adult Smoking | 0.092% |
| Uninsured | 0.0525556993% |
| Physical Inactivity | 0.179% |
| Excessive Drinking | 0.1767955233% |
| Poor Health | 0.119% |
| Children Poverty | 0.061% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MIDDLESEX COUNTY JUVENILE DETENTION CENTER | N/A mi |
| Police | MIDDLESEX COUNTY ADULT CORRECTION CENTER | N/A mi |
| Police | FRANKLIN TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Fire | Franklin Park Fire Company | N/A mi |
| Fire | Kendall Park Volunteer Fire Company Substation | N/A mi |
| Fire | North Brunswick Volunteer Fire Company 3 | N/A mi |
| EMS | KENDALL PARK VOLUNTEER FIRE COMPANY - SUBSTATION | N/A mi |
| EMS | KENDALL PARK FIRST AND AID RESCUE SQUAD | N/A mi |
| EMS | KENDALL PARK VOLUNTEER FIRE COMPANY STATION 1 | N/A mi |
VA Medical Facilities
- Piscataway CBOC (8.4 mi)
- Hamilton CBOC (16.3 mi)
- Lyons Campus of the VA New Jersey Health Care System (16.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 6.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.07 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.