Schools & Education — Hillsborough, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 2703% |
| Bachelor's Degree | 5387% |
| Master's Degree | 3032% |
| Doctorate | 484% |
Public Schools (9)
| School | Grades | Enrollment |
| Auten Road Intermediate School | 5-6 | 1,203 |
| Hillsborough High School | 9-12 | 2,368 |
| Hillsborough Township Middle School | 7-8 | 1,193 |
| Hillsborough Township Elementary School | 0-4 | 486 |
| Sunnymead Elementary School | 0-4 | 496 |
| Triangle Elementary School | -1-4 | 371 |
| Woodfern Elementary School | 0-4 | 333 |
| Woods Road Elementary School | -1-4 | 375 |
| Amsterdam Elementary School | 0-4 | 390 |
Private Schools (5)
| School |
| GODDARD SCHOOL-HILLSBOROUGH |
| SOMERSET VALLEY YMCA-GREGORY SCOTT LOWE CHILD CARE |
| STELLAR ACADEMY OF HILLSBOROUGH |
| KIDDIE ACADEMY OF HILLSBOROUGH NJ |
| ALL DAY LEARNING CENTERS |
Nearest College
American Institute-Somerset (6.3 miles)
District Summary
| Total Enrollment | 7,215 |
| Total Teachers | 595 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.