Kingston: Healthcare & Safety
Medical care in Kingston runs through 7 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 419.2 hospitals per 100K residents (vs New Jersey 45.9/100K).
Hospitals & Facilities
7 hospitals within range (419.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (7)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kingston&state=NJ&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kingston&state=NJ&tax… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kingston&state=NJ&tax… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kingston&state=NJ&tax… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kingston&state=NJ&tax… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 34023 |
|---|---|
| Cdc Birth Rate · State Fips | 34 |
| Cdc Birth Rate · County Fips | 023 |
| Cdc Birth Rate · County | Middlesex |
| Cdc Birth Rate · Birth Rate | 7.6% |
| Cdc Birth Rate · Lower Ci | 7.10 |
| Cdc Birth Rate · Upper Ci | 8.20 |
| Cdc Mortality · Fips | 34023 |
| Cdc Mortality · County | Middlesex County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 26,376 |
| Cdc Vaccination · Fips | 34023 |
| Cdc Vaccination · County | Middlesex County |
| Cdc Vaccination · Dose1 Pop Pct | 94.0% |
| Cdc Vaccination · Series Complete Pct | 77.1% |
| Cdc Vaccination · Booster Pct | 55.8% |
| Cdc Vaccination · Population 2019 | 825,062 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 5,499 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.4 days/month |
| Health Rankings · Poor mental-health days/month | 4.6 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.1% |
| Overdose Deaths · Death Rate Per 100K | 27.71 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 26.55 |
| Overdose Deaths · Upper Ci | 28.93 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 29,637,655 |
| Vaccination State · Administered | 19,826,065 |
| Vaccination State · Dose1 Recipients | 8,430,561 |
| Vaccination State · Dose1 Pop Pct | 94.9% |
| Vaccination State · Series Complete | 7,043,583 |
| Vaccination State · Series Complete Pct | 79.3% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 365 |
| Air Quality · Good air-quality days | 286 |
| Air Quality · Moderate AQI days | 74 |
| Air Quality · Unhealthy days (sensitive groups) | 5.0 days/month |
| Air Quality · Highest AQI recorded | 136 |
| Air Quality · Median AQI | 58 |
| Air Quality · Days No2 | 24 |
| Climate · Avg Temp F | 55.20 |
| Climate · Annual Precip In | 51.80 |
| Climate · Station Name | NEW BRUNSWICK 3 SE |
| Climate · Station Distance Miles | 4.8 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 2 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 57 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 59 |
| Nhtsa Fars · Pedestrian fatalities | 23 |
| Nhtsa Fars · Urban Crashes | 57 |
| Nhtsa Fars · Single Vehicle | 28 |
| Nhtsa Fars · Multi Vehicle | 29 |
| Nhtsa Fars · Fatality Rate Per 100K | 6.80 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 34023 |
| Usda Food Atlas · County | Middlesex County |
| Usda Food Atlas · Total Tracts | 175 |
| Usda Food Atlas · Low Access Tracts 1Mi | 75 |
| Usda Food Atlas · Low Access Tracts 10Mi | 75 |
| Usda Food Atlas · Low Access Pop Half Mi | 509,929.01 |
| Usda Food Atlas · Low Access Pop 1Mi | 217,951.99 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Year | 2024 |
| Health Data · Stroke | 2.00 |
| Health Data · Access2 | 7.20 |
| Health Data · Arthritis | 17.90 |
| Health Data · Binge | 16.80 |
| Health Data · Bphigh | 27.50 |
| Health Data · Bpmed | 57.10 |
| Health Data · Cancer | 6.40 |
| Health Data · Casthma | 8.30 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | HERITAGE AT CLARA BARTON |
| Nearest Nursing Home · Distance | 1.3 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE - EDISON |
| Nearest Urgent Care · Distance | 1.1 mi |
| Nearest Va Medical · Name | NEW BRUNSWICK VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 4.9 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 146 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 53.90 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12