Healthcare & Safety — Liberty Corner, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL - SOMERSET | N/A stars | N/A |
| HACKENSACK MERIDIAN HEALTH CARRIER CLINIC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.269% |
| Adult Smoking | 0.092% |
| Uninsured | 0.0525556993% |
| Physical Inactivity | 0.179% |
| Excessive Drinking | 0.1767955233% |
| Poor Health | 0.119% |
| Children Poverty | 0.061% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BERNARDS TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | BEDMINSTER POLICE DEPARTMENT | N/A mi |
| Police | FAR HILLS POLICE DEPARTMENT | N/A mi |
| Fire | Liberty Corner Fire Company | N/A mi |
| Fire | Lyons Fire Department | N/A mi |
| Fire | Warren Township Fire Department - Mount Horeb Volunteer Fire Company 2 | N/A mi |
| EMS | LIBERTY CORNER FIRST AID SQUAD | N/A mi |
| EMS | WARREN TOWNSHIP VOLUNTEER FIRE DEPARTMENT - MOUNT HOREB VOLUNTEER FIRE COMPANY 2 | N/A mi |
| EMS | FAR HILLS - BEDMINSTER FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Lyons Campus of the VA New Jersey Health Care System (2.3 mi)
- Piscataway CBOC (9.6 mi)
- Morristown CBOC (12.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 6.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.07 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.