Demographics & People — Manville, New Jersey
Population Overview
| Population (Census) | 10,870 |
| Estimated 2026 | ~11,000 |
| Median Age | 44.9 |
| Total Households | 4,300 |
| Family Households | 2,872 |
| Average Household Size | 2.53 |
| Diversity Index | 0.5316 (moderately diverse) |
Race & Ethnicity
| White | 6,703 |
| Black or African American | 909 |
| Asian | 304 |
| Hispanic or Latino | 2,777 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,376 |
| Unclassified or not reported | 2,077 |
| Hispanic: Hispanic or Latino | 1,857 |
| Polish | 1,785 |
| Italian | 1,332 |
| Irish | 1,147 |
| German | 977 |
| American | 827 |
| Hispanic: South American | 616 |
| Hispanic: Central American | 503 |
Language
| English Only | 7,037 |
| Spanish | 2,147 |
| Population 5+ | 10,344 |
Veterans
| Veterans | 353 |
| Population 18+ | 8,859 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manville, New Jersey.