Schools & Education — Pluckemin, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 2% |
| Bachelor's Degree | 123% |
| Master's Degree | 130% |
| Doctorate | 22% |
Public Schools (20)
| School | Grades | Enrollment |
| Bernards High School | 9-12 | 812 |
| Marion T. Bedwell Elementary School | -1-4 | 453 |
| Bernardsville Middle School | 5-8 | 458 |
| Central Jersey College Prep Charter School | 0-12 | 1,288 |
| Thomas Edison EnergySmart Charter School | 0-12 | 604 |
| Bedminster Township Public School | -1-8 | 452 |
| Mount Prospect Elementary School | -1-5 | 539 |
| Ridge High School | 9-12 | 1,682 |
| William Annin Middle School | 6-8 | 1,131 |
| Oak Street School | 0-5 | 413 |
| Liberty Corner School | 0-5 | 447 |
| Cedar Hill School | 0-5 | 520 |
| LaMonte-Annex Elementary School | -1-0 | 235 |
| Smalley Elementary School | 3-6 | 536 |
| Community Middle School | 7-8 | 285 |
| Lafayette Elementary School | 1-2 | 250 |
| Bound Brook High School | 9-12 | 677 |
| John F. Kennedy Primary School | 0-4 | 450 |
| Hamilton Primary School | 0-4 | 479 |
| Eastern Regional High School | 9-12 | 1,933 |
Nearest College
American Institute-Somerset (3.8 miles)
District Summary
| Total Enrollment | 13,644 |
| Total Teachers | 1,191 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 18.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.