Demographics & People — Rocky Hill, New Jersey
Population Overview
| Population (Census) | 814 |
| Estimated 2026 | ~800 |
| Median Age | 44.5 |
| Total Households | 319 |
| Family Households | 183 |
| Average Household Size | 2.51 |
| Diversity Index | 0.2434 (somewhat diverse) |
Race & Ethnicity
| White | 696 |
| Black or African American | 7 |
| Asian | 33 |
| Hispanic or Latino | 69 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 233 |
| German | 110 |
| Italian | 99 |
| Irish | 97 |
| Other groups | 92 |
| French (except Basque) | 72 |
| English | 60 |
| Hispanic: Hispanic or Latino | 55 |
| Russian | 30 |
| European | 28 |
Language
| English Only | 603 |
| Spanish | 37 |
| Population 5+ | 757 |
Veterans
| Veterans | 13 |
| Population 18+ | 631 |
Commuting
| Mean Commute Time | 22.6 minutes |
| Work from Home | 31.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rocky Hill, New Jersey.