Demographics & People — Somerville, New Jersey
Population Overview
| Population (Census) | 12,958 |
| Estimated 2026 | ~14,500 |
| Median Age | 35.9 |
| Total Households | 5,604 |
| Family Households | 3,047 |
| Average Household Size | 2.26 |
| Diversity Index | 0.6004 (highly diverse) |
Race & Ethnicity
| White | 7,837 |
| Black or African American | 1,388 |
| Asian | 1,466 |
| Hispanic or Latino | 2,919 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,469 |
| Hispanic: Hispanic or Latino | 2,818 |
| Unclassified or not reported | 2,199 |
| Italian | 1,960 |
| Irish | 1,698 |
| German | 1,054 |
| Hispanic: South American | 870 |
| Polish | 781 |
| English | 744 |
| West Indian (except Hispanic groups) | 626 |
Language
| English Only | 7,928 |
| Spanish | 2,199 |
| Population 5+ | 12,111 |
Veterans
| Veterans | 449 |
| Population 18+ | 10,063 |
Commuting
| Mean Commute Time | 28.2 minutes |
| Work from Home | 17.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Somerville, New Jersey.