Demographics & People — South Bound Brook, New Jersey
Population Overview
| Population (Census) | 4,833 |
| Estimated 2026 | ~4,900 |
| Median Age | 36.0 |
| Total Households | 1,829 |
| Family Households | 1,281 |
| Average Household Size | 2.63 |
| Diversity Index | 0.6285 (highly diverse) |
Race & Ethnicity
| White | 2,250 |
| Black or African American | 661 |
| Asian | 145 |
| Hispanic or Latino | 1,840 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,348 |
| Hispanic: Hispanic or Latino | 1,656 |
| Unclassified or not reported | 763 |
| Hispanic: Mexican | 580 |
| Irish | 478 |
| Hispanic: Central American | 427 |
| Italian | 359 |
| Hispanic: Costa Rican | 320 |
| German | 317 |
| Hispanic: South American | 279 |
Language
| English Only | 2,956 |
| Spanish | 1,480 |
| Population 5+ | 4,651 |
Veterans
| Veterans | 164 |
| Population 18+ | 3,859 |
Commuting
| Mean Commute Time | 25.5 minutes |
| Work from Home | 10.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Bound Brook, New Jersey.