Demographics & People — Andover, New Jersey
Population Overview
| Population (Census) | 716 |
| Estimated 2026 | ~800 |
| Median Age | 44.3 |
| Total Households | 274 |
| Family Households | 219 |
| Average Household Size | 2.61 |
| Diversity Index | 0.0819 (relatively homogeneous) |
Race & Ethnicity
| White | 582 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 26 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 158 |
| Irish | 151 |
| German | 128 |
| Italian | 119 |
| Other groups | 86 |
| Egyptian | 67 |
| Polish | 65 |
| Dutch | 64 |
| English | 63 |
| Ukrainian | 57 |
Language
| English Only | 585 |
| Spanish | 12 |
| Population 5+ | 697 |
Veterans
| Veterans | 8 |
| Population 18+ | 582 |
Commuting
| Mean Commute Time | 40.9 minutes |
| Work from Home | 13.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Andover, New Jersey.