Economy & Jobs — Sussex County, New Jersey
Employment
| Total Establishments | 3,175 |
| Total Employees | 31,343 |
| Avg Annual Employment | 38,360 |
| Avg Annual Pay | $58,693 |
| Total Annual Wages | $2,251,445,747 |
| Annual Payroll (thousands) | $1,680,261 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $111,094 |
| Poverty Rate | 5.5% |
| IRS Returns | 75,680 |
| Total AGI (thousands) | $7,366,781 |
| Average AGI per Return | $97,341 |
Federal Spending
| Total FY2024 | $918,710,882 |
| Per Capita | $6,370 |
| Population Basis | 144,221 |
Agriculture
| Total Farms | 291 |
| Land in Farms (acres) | 63,233 |
| Avg Farm Size (acres) | 217 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 113 |
| Fast Food | 91 |
| Bars | 5 |
| Coffee & Snacks | 34 |