Demographics & People — Franklin, New Jersey
Population Overview
| Population (Census) | 4,938 |
| Estimated 2026 | ~5,000 |
| Median Age | 48.5 |
| Total Households | 2,252 |
| Family Households | 1,178 |
| Average Household Size | 2.18 |
| Diversity Index | 0.3365 (somewhat diverse) |
Race & Ethnicity
| White | 3,925 |
| Black or African American | 76 |
| Asian | 9 |
| Hispanic or Latino | 948 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,060 |
| Italian | 950 |
| Other groups | 950 |
| German | 816 |
| Unclassified or not reported | 802 |
| Hispanic: Hispanic or Latino | 743 |
| English | 489 |
| Polish | 290 |
| Hispanic: Puerto Rican | 289 |
| American | 287 |
Language
| English Only | 3,945 |
| Spanish | 667 |
| Population 5+ | 4,705 |
Veterans
| Veterans | 238 |
| Population 18+ | 4,092 |
Commuting
| Mean Commute Time | 36.9 minutes |
| Work from Home | 6.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Franklin, New Jersey.