Demographics & People — Hamburg, New Jersey
Population Overview
| Population (Census) | 3,293 |
| Estimated 2026 | ~3,300 |
| Median Age | 42.4 |
| Total Households | 1,575 |
| Family Households | 1,024 |
| Average Household Size | 2.09 |
| Diversity Index | 0.4895 (moderately diverse) |
Race & Ethnicity
| White | 2,239 |
| Black or African American | 149 |
| Asian | 131 |
| Hispanic or Latino | 839 |
Heritage & Ancestry
| Group | Count |
| Other groups | 739 |
| Irish | 709 |
| Hispanic: Hispanic or Latino | 683 |
| German | 667 |
| Unclassified or not reported | 543 |
| Italian | 535 |
| Hispanic: South American | 321 |
| Hispanic: Puerto Rican | 249 |
| Hispanic: Colombian | 246 |
| Polish | 226 |
Language
| English Only | 2,430 |
| Spanish | 585 |
| Population 5+ | 3,094 |
Veterans
| Veterans | 41 |
| Population 18+ | 2,709 |
Commuting
| Mean Commute Time | 34.7 minutes |
| Work from Home | 11.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hamburg, New Jersey.