Demographics & People — Lake Mohawk, New Jersey
Population Overview
| Population (Census) | 9,116 |
| Estimated 2026 | ~10,500 |
| Median Age | 43.3 |
| Total Households | 3,763 |
| Family Households | 2,581 |
| Average Household Size | 2.41 |
| Diversity Index | 0.1933 (relatively homogeneous) |
Race & Ethnicity
| White | 7,974 |
| Black or African American | 45 |
| Asian | 299 |
| Hispanic or Latino | 591 |
Heritage & Ancestry
| Group | Count |
| Italian | 2,258 |
| Irish | 2,089 |
| Other groups | 1,713 |
| German | 1,499 |
| Unclassified or not reported | 1,359 |
| English | 1,268 |
| Polish | 1,090 |
| Hispanic: Hispanic or Latino | 675 |
| British | 266 |
| Portuguese | 266 |
Language
| English Only | 7,870 |
| Spanish | 259 |
| Population 5+ | 8,575 |
Veterans
| Veterans | 309 |
| Population 18+ | 7,563 |
Commuting
| Mean Commute Time | 34.5 minutes |
| Work from Home | 22.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Mohawk, New Jersey.