Demographics & People — Stanhope, New Jersey
Population Overview
| Population (Census) | 3,551 |
| Estimated 2026 | ~3,600 |
| Median Age | 39.3 |
| Total Households | 1,320 |
| Family Households | 949 |
| Average Household Size | 2.68 |
| Diversity Index | 0.2693 (somewhat diverse) |
Race & Ethnicity
| White | 2,963 |
| Black or African American | 109 |
| Asian | 13 |
| Hispanic or Latino | 418 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,150 |
| Irish | 878 |
| German | 785 |
| Other groups | 675 |
| Unclassified or not reported | 537 |
| English | 291 |
| Hispanic: Hispanic or Latino | 278 |
| American | 192 |
| Polish | 190 |
| Hispanic: South American | 102 |
Language
| English Only | 2,975 |
| Spanish | 188 |
| Population 5+ | 3,278 |
Veterans
| Veterans | 133 |
| Population 18+ | 2,641 |
Commuting
| Mean Commute Time | 37.9 minutes |
| Work from Home | 14.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stanhope, New Jersey.