Demographics & People — Sussex, New Jersey
Population Overview
| Population (Census) | 2,004 |
| Estimated 2026 | ~2,500 |
| Median Age | 42.6 |
| Total Households | 979 |
| Family Households | 517 |
| Average Household Size | 2.02 |
| Diversity Index | 0.2587 (somewhat diverse) |
Race & Ethnicity
| White | 1,737 |
| Black or African American | 15 |
| Asian | 41 |
| Hispanic or Latino | 245 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 501 |
| German | 475 |
| Italian | 473 |
| Irish | 304 |
| Other groups | 172 |
| Dutch | 131 |
| English | 113 |
| Polish | 108 |
| Hispanic: Hispanic or Latino | 104 |
| Russian | 87 |
Language
| English Only | 1,703 |
| Spanish | 98 |
| Population 5+ | 1,912 |
Veterans
| Veterans | 113 |
| Population 18+ | 1,603 |
Commuting
| Mean Commute Time | 42.4 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sussex, New Jersey.