Schools & Education — Cranford, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 292% |
| Bachelor's Degree | 600% |
| Master's Degree | 224% |
| Doctorate | 22% |
Public Schools (7)
| School | Grades | Enrollment |
| Bloomingdale Avenue School | 0-2 | 233 |
| Cranford High School | 9-12 | 1,095 |
| Hillside Avenue School | 0-8 | 734 |
| Orange Avenue School | 3-8 | 765 |
| Brookside Place School | 0-5 | 355 |
| Livingston Avenue School | 3-5 | 253 |
| Walnut Avenue School | -1-2 | 294 |
Private Schools (4)
| School |
| ST MICHAEL SCHOOL |
| JARDINE ACADEMY |
| CORNERSTONE DAY SCHOOL |
| TRINITY EPISCOPAL DAY SCHOOL |
Colleges & Universities
| College | Level |
| Union County College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| UCNJ Union College of Union County New Jersey | N/A | N/A | $5,280 | $41,595 |
District Summary
| Total Enrollment | 3,729 |
| Total Teachers | 331 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 1.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.